Tap table headings for calculation explanations
Click on table headings for calculation explanations
Purchase Price | Loan Amount Principal+Interest=Total | DTI | LVR | LMI* | Transfer Duty | Upfront Cash | Monthly Repayment 30 years @ 6.50% p.a. | Scheme Eligibility |
---|---|---|---|---|---|---|---|---|
$395,000 | $330,000 + $420,897 = $750,897 | 0.52 | 83.54% | $0 FHBG | $0 exempt | $68,000 | $2,086 | |
$375,000 | $310,000 + $395,388 = $705,388 | 0.50 | 82.67% | $0 FHBG | $0 exempt | $68,000 | $1,959 | |
$355,000 | $290,000 + $369,879 = $659,879 | 0.49 | 81.69% | $0 FHBG | $0 exempt | $68,000 | $1,833 | |
$335,000 | $270,000 + $344,370 = $614,370 | 0.47 | 80.60% | $0 FHBG | $0 exempt | $68,000 | $1,707 | |
$315,000 | $250,000 + $318,861 = $568,861 | 0.46 | 79.37% | $0 | $0 exempt | $68,000 | $1,580 | |
$295,000 | $230,000 + $293,352 = $523,352 | 0.44 | 77.97% | $0 | $0 exempt | $68,000 | $1,454 | |
$275,000 | $210,000 + $267,843 = $477,843 | 0.43 | 76.36% | $0 | $0 exempt | $68,000 | $1,327 | |
$255,000 | $190,000 + $242,335 = $432,335 | 0.41 | 74.51% | $0 | $0 exempt | $68,000 | $1,201 | |
$235,000 | $170,000 + $216,826 = $386,826 | 0.39 | 72.34% | $0 | $0 exempt | $68,000 | $1,075 | |
$215,000 | $150,000 + $191,317 = $341,317 | 0.38 | 69.77% | $0 | $0 exempt | $68,000 | $948 | |
$195,000 | $130,000 + $165,808 = $295,808 | 0.36 | 66.67% | $0 | $0 exempt | $68,000 | $822 | |
$175,000 | $110,000 + $140,299 = $250,299 | 0.35 | 62.86% | $0 | $0 exempt | $68,000 | $695 | |
$155,000 | $90,000 + $114,790 = $204,790 | 0.33 | 58.06% | $0 | $0 exempt | $68,000 | $569 | |
$135,000 | $70,000 + $89,281 = $159,281 | 0.32 | 51.85% | $0 | $0 exempt | $68,000 | $442 | |
$115,000 | $50,000 + $63,772 = $113,772 | 0.30 | 43.48% | $0 | $0 exempt | $68,000 | $316 |
* estimate only
Assumptions:
This calculator is open source, keeping it updated takes time! Contributions welcome: